| Mar 31 – Apr 1 | Indoor States |
| April 7 -8 | |
| April 14 – 15 | |
| April 21 – 22 | Hemlock |
| April 28 -29 | Mechanicsburg |
| May 5 – 6 | Lancaster |
| May 12 -13 | Ephrata |
| May 19 -20 | Palmyra |
| May 26 – 27 | Big Chiques (Rainout) |
| June 2 -3 | Fox Harbor |
| June 9 – 10 | Target Regional |
| June 16 – 17 | Halifax |
| June 23 -24 | State Target |
| June 30 –July 1 | York Adams |
| July 7 – 8 | Field & Hunter Regional |
| July 14 – 15 | League Championship York Adams |
| July 21 – 22 | State Field Mechanicsburg |
| July 28 -29 | NFAA Nationals Mechanicsburg |


